| 3/6/2010 | 3/20/2010 | 3/27/2010 | 4/10/2010 | 4/17/2010 | 5/15/2010 | 6/5/2010 | 6/19/2010 | 7/17/2010 | 7/31/2010 | 8/14/2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||
| 1 | 2 | Travis Crawford | 1734 | 0 | 0 | 180 | 182 | 182 | 203 | 207 | 165 | 204 | 204 | 207 | x | x | ||
| 2 | 88 | Benny Hammer | 1047 | 687 | 687 | 145 | x | x | 178 | 137 | 105 | x | 159 | 162 | 161 | x | ||
| 3 | 00 | Colton Beeler | 965 | 769 | 82 | x | 207 | 207 | x | 182 | 210 | 159 | x | x | x | x | ||
| 4 | 22 | Jake Bell | 790 | 944 | 175 | x | 162 | 147 | x | 162 | 140 | x | 179 | 0 | x | x | ||
| 5 | 92 | Cody Hays | 727 | 1007 | 63 | 205 | x | 162 | x | x | x | 179 | x | x | 181 | x | ||
| 6 | 68 | William Gross | 575 | 1159 | 152 | x | x | x | x | x | x | x | 144 | 127 | 126 | 178 | ||
| 7 | 02 | Randy Boulton | 554 | 1180 | 21 | 135 | 117 | x | 158 | x | x | 144 | x | x | x | x | ||
| 8 | 77 | Josh Ray | 492 | 1242 | 62 | 160 | 147 | x | x | x | 185 | x | x | x | x | x | ||
| 9 | 99 | Robert Hanzel | 441 | 1293 | 51 | x | x | x | x | x | x | x | x | 137 | 146 | 158 | ||
| 10 | 10 | Dustin Stagen | 356 | 1378 | 85 | x | x | x | x | x | 150 | x | x | x | 206 | x | ||
| 11 | 71 | Ricky Holder | 319 | 1415 | 37 | x | x | 137 | x | x | x | x | x | 182 | x | x | ||
| 12 | 11 | Tara Maple | 277 | 1457 | 42 | x | x | x | x | 147 | 130 | x | x | x | x | x | ||
| 13 | 1C | Dylan Crawford | 254 | 1480 | 23 | x | 127 | 127 | x | x | x | x | x | x | x | x | ||
| 14 | 6 | Ryan Wescott | 254 | 1480 | 0 | x | 137 | 117 | x | x | x | x | x | x | x | x | ||
| 15 | 99 | Arthur Sprague | 207 | 1527 | 47 | x | x | x | x | 117 | 90 | x | x | x | x | x | ||
| 16 | 34 | Andy Walters | 203 | 1531 | 4 | x | x | x | x | x | x | x | x | x | x | 203 | ||
| 17 | 2 | Ashley Whillhite | 147 | 1587 | 56 | x | x | x | x | x | x | x | x | 147 | x | x | ||
| 18 | 19 | Daniel Fowler | 136 | 1598 | 11 | x | x | x | x | x | x | x | x | x | 136 | x | ||
| 19 | 98 | Ricky Losch | 127 | 1607 | 9 | x | x | x | x | 127 | x | x | x | x | x | x | ||
| 20 | 22 | Chandler Petty | 120 | 1614 | 7 | x | x | x | x | x | 120 | x | x | x | x | x | ||
| 21 | 23 | Jeremy Horn | 105 | 1629 | 15 | x | x | x | x | x | 105 | x | x | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 3/6/2010 | Atoka Points Race 3/6 |
| 3/20/2010 | Atoka Points Race 3/20 |
| 3/27/2010 | Atoka Points Race 3/27 MAXXIS Qualifier |
| 4/10/2010 | Atoka Points Race 4/10 |
| 4/17/2010 | Atoka Points Race 4/17 MAXXIS Qualifier |
| 5/15/2010 | Atoka Poiints Race 5/15 MAXXIS Qualifier |
| 6/5/2010 | Atoka Points Race 6/05 MAXXIS Qualifier |
| 6/19/2010 | Atoka Points Race 6/19 |
| 7/17/2010 | Atoka Points Race 7/17 |
| 7/31/2010 | Atoka Points Race 7/31 |
| 8/14/2010 | Atoka Points Race 8/14 |
|
Brought To You By Atoka Raceway Park, LLC Race Director: Frank AsheScoring Official: Danny Davis Registration: Danny Davis Web Design, Communications, & General Information: Danny Davis Printable Scoring Race Results And Laptimes From AMB |