| 3/27/2010 | 4/17/2010 | 5/15/2010 | 6/5/2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | ||
| 1 | 89 | Tanner Moss | 719 | 0 | 0 | 207 | 160 | 147 | 205 | ||
| 2 | 24 | Jeffrey West Jr | 714 | 5 | 5 | 182 | 180 | 207 | 145 | ||
| 3 | 65 | Brandon Lovelace | 709 | 10 | 5 | 162 | 205 | 162 | 180 | ||
| 4 | 23 | Tyler Horn | 454 | 265 | 255 | 137 | 135 | 182 | x | ||
| 5 | 8A | Ace Letchworth | 434 | 285 | 20 | 147 | x | 127 | 160 | ||
| 6 | 74 | Tucker Boulton | 397 | 322 | 37 | x | 145 | 117 | 135 | ||
| 7 | 5 | Drake Findley | 137 | 582 | 260 | x | x | 137 | x | ||
| 8 | 15X | Dalton Davis | 127 | 592 | 10 | 127 | x | x | x | ||
| 9 | 121 | Garet Clements | 117 | 602 | 10 | 117 | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 3/27/2010 | Atoka Points Race 3/27 MAXXIS Qualifier |
| 4/17/2010 | Atoka Points Race 4/17 MAXXIS Qualifier |
| 5/15/2010 | Atoka Poiints Race 5/15 MAXXIS Qualifier |
| 6/5/2010 | Atoka Points Race 6/05 MAXXIS Qualifier |
|
Brought To You By Atoka Raceway Park, LLC Race Director: Frank AsheScoring Official: Danny Davis Registration: Danny Davis Web Design, Communications, & General Information: Danny Davis Printable Scoring Race Results And Laptimes From AMB |