| 3/6/2010 | 3/20/2010 | 3/27/2010 | 4/10/2010 | 4/17/2010 | 5/8/2010 | 5/15/2010 | 5/22/2010 | 6/5/2010 | 6/19/2010 | 7/17/2010 | 7/31/2010 | 8/14/2010 | 8/28/2010 | 9/11/2010 | 9/18/2010 | 9/25/2010 | 10/2/2010 | 10/9/2010 | 10/23/2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||
| 1 | 24 | Jeffrey West Jr | 3386 | 0 | 0 | 204 | 206 | 182 | x | 180 | 161 | 207 | x | DP-145 | 362 | 159 | 180 | 205 | 181 | 205 | 160 | 204 | 205 | 205 | 180 | ||
| 2 | 89 | Tanner Moss | 3198 | 188 | 188 | x | 161 | 207 | 159 | 160 | 146 | 147 | 202 | 205 | 412 | 204 | x | 180 | 206 | DP-135 | 205 | 179 | 145 | 135 | 145 | ||
| 3 | 65 | Brandon Lovelace | 2922 | 464 | 276 | 144 | DP-126 | 162 | 144 | 205 | 181 | 162 | 177 | 180 | 292 | x | 160 | 145 | 161 | 145 | 180 | 144 | 180 | 160 | DP-135 | ||
| 4 | 8A | Ace Letchworth | 2828 | 558 | 94 | 179 | 181 | 147 | 204 | x | 138 | 127 | x | 160 | 322 | 179 | 205 | 160 | 136 | 180 | 145 | x | 160 | x | 205 | ||
| 5 | 74 | Tucker Boulton | 2274 | 1112 | 554 | x | x | x | x | 145 | 126 | 117 | x | 135 | 272 | 144 | 145 | 135 | 126 | 160 | 135 | 159 | 135 | 180 | 160 | ||
| 6 | 23 | Tyler Horn | 985 | 2401 | 1289 | x | x | 137 | 179 | 135 | 206 | 182 | x | x | x | x | x | x | 146 | x | x | x | x | x | x | ||
| 7 | 5 | Drake Findley | 670 | 2716 | 315 | x | 146 | x | x | x | x | 137 | x | x | 252 | x | 135 | x | x | x | x | x | x | x | x | ||
| 8 | 121 | Garet Clements | 412 | 2974 | 258 | 159 | 136 | 117 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 9 | 58 | Dylan Thompson | 145 | 3241 | 267 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 145 | x | ||
| 10 | 15X | Dalton Davis | 127 | 3259 | 18 | x | x | 127 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 3/6/2010 | Atoka Points Race 3/6 |
| 3/20/2010 | Atoka Points Race 3/20 |
| 3/27/2010 | Atoka Points Race 3/27 MAXXIS Qualifier |
| 4/10/2010 | Atoka Points Race 4/10 |
| 4/17/2010 | Atoka Points Race 4/17 MAXXIS Qualifier |
| 5/8/2010 | Atoka Points Race 5/8 |
| 5/15/2010 | Atoka Poiints Race 5/15 MAXXIS Qualifier |
| 5/22/2010 | Atoka Points Race 5/22 |
| 6/5/2010 | Atoka Points Race 6/05 MAXXIS Qualifier |
| 6/19/2010 | Atoka Points Race 6/19 |
| 7/17/2010 | Atoka Points Race 7/17 |
| 7/31/2010 | Atoka Points Race 7/31 |
| 8/14/2010 | Atoka Points Race 8/14 |
| 8/28/2010 | Atoka Points Race 8/28 MAXXIS Qualifier |
| 9/11/2010 | Atoka Points Race 9/11 |
| 9/18/2010 | Atoka Points Race 9/18 |
| 9/25/2010 | Atoka Points Race 9/25 |
| 10/2/2010 | Atoka Points Race 10/02 |
| 10/9/2010 | Atoka Points Race 10/09 |
| 10/23/2010 | Atoka Points Race 10/23 |
|
Brought To You By Atoka Raceway Park, LLC Race Director: Frank AsheScoring Official: Danny Davis Registration: Danny Davis Web Design, Communications, & General Information: Danny Davis Printable Scoring Race Results And Laptimes From AMB |