| 3/27/2010 | 4/17/2010 | 5/15/2010 | 6/5/2010 | 8/28/2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | Total | ||
| 1 | 2 | Joey Lunati | 754 | 0 | 0 | 165 | 206 | x | 178 | 205 | ||
| 2 | 39 | Mitchell Bridges | 489 | 265 | 265 | x | 126 | x | 203 | 160 | ||
| 3 | 14 | Kristen Weeks | 478 | 276 | 11 | x | 161 | 159 | 158 | x | ||
| 4 | 38 | Sean Wood | 380 | 374 | 98 | 100 | 136 | 144 | x | x | ||
| 5 | 29 | Richard Ewing | 365 | 389 | 15 | 185 | x | x | x | 180 | ||
| 6 | 43B | Blake Davis | 321 | 433 | 44 | 140 | 181 | x | x | x | ||
| 7 | 27 | Wes Hale | 276 | 478 | 45 | 130 | 146 | x | x | x | ||
| 8 | 21 | Trevor Pouncy | 269 | 485 | 7 | 90 | x | 179 | x | x | ||
| 9 | 19 | Enik Sanders | 210 | 544 | 59 | 210 | x | x | x | x | ||
| 10 | 92 | Cody Hays | 204 | 550 | 6 | x | x | 204 | x | x | ||
| 11 | 21 | Brent Rowell | 150 | 604 | 54 | 150 | x | x | x | x | ||
| 12 | 134 | Larry Cochran | 145 | 609 | 5 | x | x | x | x | 145 | ||
| 13 | D2 | David Cove | 135 | 619 | 10 | x | x | x | x | 135 | ||
| 14 | 192 | Brewer Rowland | 120 | 634 | 15 | 120 | x | x | x | x | ||
| 15 | 15 | Nick Jones | 110 | 644 | 10 | 110 | x | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 3/27/2010 | Atoka Points Race 3/27 MAXXIS Qualifier |
| 4/17/2010 | Atoka Points Race 4/17 MAXXIS Qualifier |
| 5/15/2010 | Atoka Poiints Race 5/15 MAXXIS Qualifier |
| 6/5/2010 | Atoka Points Race 6/05 MAXXIS Qualifier |
| 8/28/2010 | Atoka Points Race 8/28 MAXXIS Qualifier |
|
Brought To You By Atoka Raceway Park, LLC Race Director: Frank AsheScoring Official: Danny Davis Registration: Danny Davis Web Design, Communications, & General Information: Danny Davis Printable Scoring Race Results And Laptimes From AMB |