| 3/6/2010 | 3/20/2010 | 3/27/2010 | 4/10/2010 | 4/17/2010 | 5/8/2010 | 5/8/2010 | 5/15/2010 | 5/22/2010 | 6/5/2010 | 6/19/2010 | 7/17/2010 | 7/31/2010 | 8/14/2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||
| 1 | 39 | Michael Hood Jr | 2473 | 0 | 0 | 137 | 148 | 121 | 202 | 135 | 179 | 179 | 179 | 364 | 137 | 182 | 148 | 160 | 202 | ||
| 2 | 2 | Joey Lunati | 1601 | 872 | 872 | 207 | x | 186 | x | 180 | 204 | 204 | x | x | x | 207 | 208 | 205 | x | ||
| 3 | 29 | Mitchell Bridges | 1474 | 999 | 127 | 182 | x | 211 | x | x | x | x | x | 414 | 207 | 162 | 163 | 135 | x | ||
| 4 | 03 | Colton Beeler | 1238 | 1235 | 236 | x | 183 | 166 | x | 160 | x | x | 204 | x | 162 | x | 183 | 180 | x | ||
| 5 | 15 | Nick Jones | 1132 | 1341 | 106 | 162 | 163 | 111 | 177 | x | x | x | x | 254 | 127 | x | 138 | x | x | ||
| 6 | 7W | Wayne Goode | 905 | 1568 | 227 | x | 208 | 151 | x | 205 | x | x | 159 | x | 182 | x | x | x | x | ||
| 7 | 9 | Andy Hale | 798 | 1675 | 107 | x | x | 101 | x | 145 | 159 | 159 | x | 234 | x | x | x | x | x | ||
| 8 | 3 | Anna Lunati | 761 | 1712 | 37 | x | x | 91 | x | x | 144 | 144 | x | x | 117 | 137 | 128 | x | x | ||
| 9 | 29 | Richard Ewing | 759 | 1714 | 2 | 147 | x | 141 | x | x | x | x | x | 324 | x | 147 | x | x | x | ||
| 10 | 00JR | Josh Cook | 419 | 2054 | 340 | x | x | x | x | x | x | x | x | 274 | x | x | x | 145 | x | ||
| 11 | 43B | Blake Davis | 402 | 2071 | 17 | x | 108 | x | x | x | x | x | x | 294 | x | x | x | x | x | ||
| 12 | 88 | Ricky Tucker | 285 | 2188 | 117 | x | x | x | x | x | x | x | x | x | x | x | 108 | x | 177 | ||
| 13 | 07 | Keith Benson | 285 | 2188 | 0 | x | 138 | x | x | x | x | x | x | x | 147 | x | x | x | x | ||
| 14 | 11 | Michelle Frederick | 272 | 2201 | 13 | x | 128 | x | x | x | x | x | 144 | x | x | x | x | x | x | ||
| 15 | 21 | Brent Rowell | 131 | 2342 | 141 | x | x | 131 | x | x | x | x | x | x | x | x | x | x | x | ||
| 16 | 7 | Joey McDaniel | 127 | 2346 | 4 | x | x | x | x | x | x | x | x | x | x | 127 | x | x | x | ||
| 17 | 38 | Sean Wood | 127 | 2346 | 0 | 127 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 18 | 44 | Chad Kitsinger | 118 | 2355 | 9 | x | x | x | x | x | x | x | x | x | x | x | 118 | x | x | ||
| 19 | 3 | Cody Alexander | 118 | 2355 | 0 | x | 118 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 20 | 2 | Brandel Greer | 117 | 2356 | 1 | x | x | x | x | x | x | x | x | x | x | 117 | x | x | x | ||
| 21 | 14 | Kristen Weeks | 117 | 2356 | 0 | 117 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 22 | 3 | Cotton Cochran | 86 | 2387 | 31 | x | x | 86 | x | x | x | x | x | x | x | x | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 3/6/2010 | Atoka Points Race 3/6 |
| 3/20/2010 | Atoka Points Race 3/20 |
| 3/27/2010 | Atoka Points Race 3/27 MAXXIS Qualifier |
| 4/10/2010 | Atoka Points Race 4/10 |
| 4/17/2010 | Atoka Points Race 4/17 MAXXIS Qualifier |
| 5/8/2010 | Atoka Points Race 5/8 |
| 5/8/2010 | Atoka Points Race 5/8 |
| 5/15/2010 | Atoka Poiints Race 5/15 MAXXIS Qualifier |
| 5/22/2010 | Atoka Points Race 5/22 |
| 6/5/2010 | Atoka Points Race 6/05 MAXXIS Qualifier |
| 6/19/2010 | Atoka Points Race 6/19 |
| 7/17/2010 | Atoka Points Race 7/17 |
| 7/31/2010 | Atoka Points Race 7/31 |
| 8/14/2010 | Atoka Points Race 8/14 |
|
Brought To You By Atoka Raceway Park, LLC Race Director: Frank AsheScoring Official: Danny Davis Registration: Danny Davis Web Design, Communications, & General Information: Danny Davis Printable Scoring Race Results And Laptimes From AMB |