| 3/6/2010 | 3/20/2010 | 3/27/2010 | 4/10/2010 | 4/17/2010 | 5/8/2010 | 5/15/2010 | 5/22/2010 | 6/5/2010 | 7/17/2010 | 7/31/2010 | 8/28/2010 | 9/18/2010 | 9/25/2010 | 10/2/2010 | 10/9/2010 | 10/23/2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||
| 1 | 43B | Blake Davis | 2568 | 0 | 0 | 180 | 203 | 204 | 205 | 203 | x | x | 205 | 146 | 203 | 203 | 206 | x | 204 | 406 | x | x | ||
| 2 | 92 | Cody Hays | 1402 | 1166 | 1166 | 160 | x | 179 | x | x | x | 204 | x | 161 | x | x | 181 | 161 | x | 356 | x | x | ||
| 3 | 41 | Chase Petty | 1401 | 1167 | 1 | x | x | x | 135 | 158 | 202 | 151 | 180 | 136 | x | x | 136 | x | 144 | x | 159 | x | ||
| 4 | 07 | Joey McDaniel | 696 | 1872 | 705 | x | 178 | x | x | x | x | 151 | x | 206 | x | x | 161 | x | x | x | x | x | ||
| 5 | 2 | Dustin Scruggs | 629 | 1939 | 67 | x | x | x | x | x | x | x | x | 126 | 178 | x | x | 146 | 179 | x | x | x | ||
| 6 | 3J | Buster Johnson | 496 | 2072 | 133 | x | x | x | 160 | 178 | x | x | x | x | x | 158 | x | x | x | x | x | x | ||
| 7 | 2 | Joey Lunati | 385 | 2183 | 111 | x | x | x | x | x | x | x | x | 181 | x | x | x | x | x | x | x | 204 | ||
| 8 | 2 | Raymond Stull | 365 | 2203 | 20 | x | x | x | x | x | x | x | x | x | x | x | x | 206 | 159 | x | x | x | ||
| 9 | 92 | Barry Mason | 364 | 2204 | 1 | 205 | x | 159 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 10 | 901 | Josh Boaz | 350 | 2218 | 14 | x | x | x | x | x | x | x | x | x | x | x | 146 | x | x | x | 204 | x | ||
| 11 | 35 | Michael Dykes | 339 | 2229 | 11 | x | x | x | x | x | x | x | x | x | 158 | x | x | 181 | x | x | x | x | ||
| 12 | 00SR | Gary Cook | 338 | 2230 | 1 | x | x | x | x | x | x | x | 160 | x | x | 178 | x | x | x | x | x | x | ||
| 13 | 21 | Trevor Pouncy | 324 | 2244 | 14 | x | x | x | 145 | x | x | 179 | x | x | x | x | x | x | x | x | x | x | ||
| 14 | 39 | Michael Hood | 316 | 2252 | 8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 316 | x | x | ||
| 15 | 27 | Wes Hale | 312 | 2256 | 4 | x | x | x | x | x | 177 | x | 135 | x | x | x | x | x | x | x | x | x | ||
| 16 | 14 | Bryce Vowan | 180 | 2388 | 132 | x | x | x | 180 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 17 | 2 | Enik Sanders | 179 | 2389 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 179 | ||
| 18 | 3 | Joey Lunati | 179 | 2389 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 179 | x | ||
| 19 | 39 | Sean Wood | 159 | 2409 | 20 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 159 | ||
| 20 | 3 | Dalton Alexander | 158 | 2410 | 1 | x | 158 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 21 | 66SR | Thomas Priest | 145 | 2423 | 13 | x | x | x | x | x | x | x | 145 | x | x | x | x | x | x | x | x | x | ||
| 22 | 2 | Tyler Ortiz | 145 | 2423 | 0 | 145 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 23 | 88 | Ricky Tucker | 144 | 2424 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 144 | ||
| 24 | D2 | David Cove Sr | 144 | 2424 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 144 | x | ||
| 25 | 3 | Henry Gustavius | 144 | 2424 | 0 | x | x | 144 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 26 | 70 | Bryan Baggett | 136 | 2432 | 8 | x | x | x | x | x | x | x | x | x | x | x | x | 136 | x | x | x | x | ||
| 27 | 1 | Matt Thomas | 126 | 2442 | 10 | x | x | x | x | x | x | x | x | x | x | x | x | 126 | x | x | x | x | ||
| 28 | R90 | Daniel Davis | 126 | 2442 | 0 | x | x | x | x | x | x | x | x | x | x | x | 126 | x | x | x | x | x | ||
| 29 | 97 | Rusty Smith | 0 | 2568 | 126 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 3/6/2010 | Atoka Points Race 3/6 |
| 3/20/2010 | Atoka Points Race 3/20 |
| 3/27/2010 | Atoka Points Race 3/27 MAXXIS Qualifier |
| 4/10/2010 | Atoka Points Race 4/10 |
| 4/17/2010 | Atoka Points Race 4/17 MAXXIS Qualifier |
| 5/8/2010 | Atoka Points Race 5/8 |
| 5/15/2010 | Atoka Poiints Race 5/15 MAXXIS Qualifier |
| 5/22/2010 | Atoka Points Race 5/22 |
| 6/5/2010 | Atoka Points Race 6/05 MAXXIS Qualifier |
| 7/17/2010 | Atoka Points Race 7/17 |
| 7/31/2010 | Atoka Points Race 7/31 |
| 8/28/2010 | Atoka Points Race 8/28 MAXXIS Qualifier |
| 9/18/2010 | Atoka Points Race 9/18 |
| 9/25/2010 | Atoka Points Race 9/25 |
| 10/2/2010 | Atoka Points Race 10/02 |
| 10/9/2010 | Atoka Points Race 10/09 |
| 10/23/2010 | Atoka Points Race 10/23 |
|
Brought To You By Atoka Raceway Park, LLC Race Director: Frank AsheScoring Official: Danny Davis Registration: Danny Davis Web Design, Communications, & General Information: Danny Davis Printable Scoring Race Results And Laptimes From AMB |